Over 100,000 Hobie Cats are sailing around the world in Hobie fleets and regattas. Through the social and racing activities of Hobie fleets, members have an opportunity to participate in activities designed to enhance the quality of their recreational time, and to contribute to a spirit of friendship that has graced the sport of Hobie Cat sailing since 1967. Sailors everywhere have come to call this unique affinity “The Hobie Way of Life”.
Join the Hobie Way of Life today!
CANADA | Web | ||||||
ALBERTA | |||||||
446 | Dave Dawson | Calgary | 403-271-3944 | 4 | ![]() | ||
BRITISH COLUMBIA | |||||||
214 | Stuart Dean | Vancouver | 4 | ![]() | |||
263 | Gillian Thomson | Kelowna | 250-764-1104 | 4 | ![]() | ![]() | |
ONTARIO | |||||||
183 | Neil McNeil | Toronto | 16 | ![]() | ![]() | ||
185 | Doug Carey | London, Fanshawe YC | 519-520-8464 | 10 | ![]() | ||
298 | Theo Burtick | Ottawa | 613-726-6983 | 16 | ![]() | ||
441 | Mauro Spagnolo | Burlington | 289-242-3135 | 16 | ![]() | ![]() | |
SASKATCHEWAN | |||||||
242 | Henry Schubach | Regina | 306-757-4303 | 4 | |||
BELIZE | |||||||
930 | Troy Genzer | Belize | 512-917-7100 | 13 | ![]() | ||
DOMINICAN REPUBLIC | |||||||
289 | Jose Maria Costa | Santo Domingo | 809-686-5771 | 13 | |||
GUATEMALA | |||||||
138 | Juan Maegli | Ciudad de Guatemala | 502-365-8834 | 13 | |||
MEXICO | |||||||
236 | Alistair Richardson | Mexico City | 52-53-68-03-01 | 13 | |||
469 | Pancho Limon | San Felipe | 52-686-577-11-80 | 13 | |||
904 | Alberto Ponce | Yucatan | 52-9-993-13-00 | 13 | |||
PUERTO RICO | |||||||
133 | Pedro "The Doctor" Colon | San Juan | 787-562-2082 | 13 | ![]() | ![]() | |
ARIZONA | |||||||
66 | Bill Feil | Phoenix | 602-706-5898 | 2 | ![]() | ![]() | |
88 | Gordon Bagley | Lake Havasu | 702-427-7328 | 2 | ![]() | ||
514 | Tony Krauss | Tucson | 520-514-5606 | 2 | ![]() | ![]() | |
ALABAMA | |||||||
76 | Ronny Gaston | Mobile | 251-583-9909 | 15 | |||
ARKANSAS | |||||||
241 | Bob Edmonds | Little Rock | 501-868-8801 | 14 | ![]() | ![]() | |
CALIFORNIA | |||||||
2 | Adam Davis | Northern Sierra | 3 | ![]() | ![]() | ||
4 | Georges Burchfiel | San Diego | 951-544-7099 | 2 | ![]() | ||
20 | Mike Little | San Jose | 3 | ![]() | ![]() |
||
30 | Jason Agre | Riverside | 909-838-6649 | 2 | ![]() | ![]() |
|
167 | Dave Bethell | Bakersfield | 661-322-9178 | 2 | |||
180 | Jami Olson | Los Angeles | 310-391-0201 | 2 | |||
240 | Dwight Manning | Santa Cruz | 3 | ![]() | ![]() |
||
259 | Scott Erwin | Central Coast | 805-610-7812 | 3 | ![]() | ![]() | |
281 | Bill Boyd | North Bay | 3 | ![]() | ![]() | ||
434 | Chris Dunn | Lake Arrowhead | 909-339-6769 | 2 | ![]() | ![]() | |
COLORADO | |||||||
50 | David Daniel | Loveland | 970-402-4867 | 5 | ![]() | ||
61 | Renée Galvin | Littleton | 970-491-9933 | 5 | ![]() | ![]() | ![]() |
DELAWARE | |||||||
106 | Bill Colgan | Rehoboth Bay | 302-373-1312 | 11 | ![]() | ![]() | |
FLORIDA | |||||||
5 | Jason Sanchez | Seminole (Gulfport Yacht Club) | 727-580-5550 | 8 | ![]() | ![]() |
|
35 | Kirk Newkirk | Pensacola | 850-932-5520 | 15 | ![]() | ||
36 | Raul Hevia | Miami | 801-390-5813 | 8 | ![]() | ![]() |
|
44 | Greg Minnaar | Fort Lauderdale | 954-937-7788 | 8 | ![]() | ![]() |
|
120 | Brad Stephens | Panama City | 850-235-2281 | 15 | ![]() | ||
178 | Michael McNeir | Fort Walton Beach | 850-585-3285 | 15 | ![]() | ||
GEORGIA | |||||||
12 | Tammy Duran | Atlanta | 770-531-0397 | 9 | |||
HAWAII | |||||||
6 | Dan Williams | Kaneohe | 808-235-3507 | 1 | |||
IDAHO | |||||||
926 | Miles Moore | Coeur d' Alene | 208-704-4454 | 4 | ![]() | ||
ILLINOIS | |||||||
159 | Dave Waugh | Springfield | 217-528-9031 | 10 | |||
INDIANA | |||||||
126 | John Nekus | Michigan City | 312-656-1689 | 10 | ![]() | ![]() |
|
IOWA | |||||||
10 | Steve Brewer | Clear Lake | 319-240-7826 | 7 | ![]() | ![]() | |
84 | Roger Taha | Des Moines | 515-262-9497 | 7 | ![]() | ![]() | |
474 | Jake Larson | Spirit Lake | 712-661-9278 | 7 | ![]() | ![]() | |
475 | Andy Larson | Storm Lake | 712-661-9236 | 7 | ![]() | ![]() | |
KANSAS | |||||||
27 | Tim Peppard | Wichita | 316-838-8214 | 14 | ![]() | ||
149 | Cynthia Akagi | Lake Perry | 785-246-3626 | 7 | ![]() | ![]() | |
297 | Chris Bradshaw | Clinton Lake (Lawrence) | 913-206-1522 | 14 | ![]() | ![]() | |
LOUISIANA | |||||||
9 | Jennifer Dwyer | Lake Charles | 337-437-8310 | 6 | ![]() | ||
41 | Barbara Lee | New Orleans | 504-283-1312 | 15 | |||
401 | Mark Van Doren | Shreveport/Bossier City | 318-741-1006 | 14 | |||
MARYLAND | |||||||
54 | Dan Flanigan | Baltimore, MD | 410-821-6761 | 11 | ![]() | ![]() | |
MICHIGAN | |||||||
276 | John Bauldry | Southeast Michigan | 248-620-4768 | 10 | ![]() | ![]() | |
519 | Kathy Rubino | Western Michigan | 269-598-7817 | 10 | ![]() | ![]() | |
MINNESOTA | |||||||
52 | Ted & Annette Jagger | White Bear Lake | 651-429-1950 | 7 | ![]() | ![]() | |
444 | Karl Brogger | Lake Pepin, MN | 507-301-9019 | 7 | ![]() | ![]() | |
464 | Slim Johnson | Madison Lake | 507-381-3679 | 7 | ![]() | ||
MISSISSIPPI | |||||||
68 | Caleb Williford | Pascagoula | 228-217-1969 | 15 | ![]() | ||
70 | Kenny Boudreaux | Ocean Springs | 504-289-5645 | 15 | ![]() | ||
278 | Jerome Vaughan | Jackson | 601-924-2947 | 15 | ![]() | ![]() | |
MISSOURI | |||||||
123 | Garen Miller | St. Louis | 314-781-0145 | 10 | |||
NEBRASKA | |||||||
192 | Mike Kuhl | Lincoln | 308-440-8600 | 7 | ![]() | ![]() | |
NEVADA | |||||||
51 | Clay Ostrom | Las Vegas | 702-413-4813 | 2 | ![]() | ||
203 | Bryan Smith | Reno | 775-851-4229 | 3 | |||
NEW JERSEY | |||||||
24 | Wally Myers | Ocean City | 609-390-8182 | 11 | ![]() | ![]() | |
65 | Brendan Hogan | Shore Acres YC | 732-267-6342 | 11 | ![]() | ![]() | |
250 | Vic Simon | Sandy Hook | 973-419-1695 | 11 | ![]() | ![]() | |
267 | Andy Keller | Spray Beach YC | 203-470-7884 | 11 | ![]() | ![]() | |
416 | Paul Scholtyssek | Eastern Pennsylvania | 484-401-0910 | 11 | ![]() | ![]() | |
443 | Ron LaPorta | 484-437-9234 | 11 | ![]() | ![]() | ||
08247 | Robert Sterling | Stone Harbor | 609-886-6848 | 11 | ![]() | ![]() | |
944 | Connor Miller Frank Stagliano | North Beach Spring Lake | 732-778-8184 732-977-5229 | 11 | ![]() | ![]() ![]() | |
NEW MEXICO | |||||||
48 | Dave Myers | Albuquerque | 505-797-8909 | 5 | ![]() | ||
NEW YORK | |||||||
119 | Bill Watz | Hamburg | 716-662-1336 | 16 | ![]() | ![]() | |
204 | Kenneth Knapp | Syracuse | 315-706-8473 | 16 | ![]() | ![]() | |
238 | Kim Roberts | Sacandaga | 16 | ![]() | |||
295 | Mark Gibson | Rochester | 16 | ![]() | ![]() | ||
NORTH CAROLINA | |||||||
92 | Charlotte | 9 | |||||
97 | Garret Dawkins | Raleigh | 919-332-3652 | 9 | ![]() | ![]() | |
100 | Kyle Harrison | New Bern | 919-304-6167 | 9 | |||
170 | Ron Walters | Lake Waccamaw | 910-642-0625 | 9 | |||
191 | Tom Sutton | Greensboro | 336-282-3106 | 9 | |||
OHIO | |||||||
400 | Dave Sullivan | Toledo | 419-698-3576 | 10 | |||
OKLAHOMA | |||||||
25 | Dan Jarrett | Tulsa | 918-630-5563 | 14 | ![]() | ||
63 | Bryan Rainbow | Norman | 405-321-5112 | 14 | ![]() | ||
131 | Phil Collins | Oklahoma City | 405-721-0737 | 14 | ![]() | ||
251 | Jimmie Smith | Lawton | 14 | ![]() | |||
OREGON | |||||||
72 | Jim Wood | Portland | 970-219-0983 | 4 | ![]() | ![]() | |
94 | Kelly Havig | Redmond | 541-980-3215 | 4 | ![]() | ||
193 | John Stahr | Eugene | 541-344-5585 | 4 | ![]() | ||
PENNSYLVANIA | |||||||
416 | Paul Scholtyssek | Eastern Pennsylvania | 484-401-0910 | 11 | ![]() | ![]() | |
Southern New England | |||||||
448 | Dave Heroux | Rhode Island | 401-647-3203 | 12 | ![]() | ![]() | ![]() |
SOUTH CAROLINA | |||||||
53 | Nicholas Bostic | Charleston | 843-442-4768 | 9 | ![]() | ![]() | |
164 | Dave Strickland | Simpsonville | 864-801-1625 | 9 | |||
174 | Ted Watts | Myrtle Beach | 843-651-6931 | 9 | |||
520 | Buzz Moore | Hartsville | 803-332-6103 | 9 | |||
SOUTH DAKOTA | |||||||
198 | Paul McQuilkin | Rapid City | 605-342-4549 | 5 | ![]() | ||
291 | Mike Nesheim | Yankton | 605-292-8365 | 7 | ![]() | ![]() | |
TENNESSEE | |||||||
134 | Gerry Wilder | Memphis | 901-755-5464 | 15 | |||
249 | Jon Sheridon | Nashville | 615-383-7266 | 15 | |||
TEXAS | |||||||
8 | Chris Green | Houston | 281-291-0930 | 6 | ![]() | ||
23 | Sheila Holmes | Dallas | 972-979-5465 | 14 | ![]() | ||
33 | Floyd Adcock | Surfside | 832-788-9216 | 6 | ![]() | ||
64 | Jim Casto | Austin | 6 | ![]() | ![]() | ||
91 | Gary Godbold | Ft. Worth | 817-731-0542 | 14 | ![]() | ||
128 | Betty Reeh | San Antonio | 210-656-5278 | 6 | ![]() | ||
407 | Roger Poe | Houston/Conroe | 281-859-6201 | 6 | ![]() | ||
UTAH | |||||||
67 | Jarrod Marx | Salt Lake City | 801-562-5461 | 5 | ![]() | ||
941 | Raul Hevia | Southwestern Utah | 435-634-8106 | 2 | ![]() | ![]() | ![]() |
VIRGINIA | |||||||
32 | Travis Fox | Virginia Beach | 9 | ![]() | |||
WASHINGTON | |||||||
37 | Scott Chapman | Bellingham | 360-734-8849 | 4 | ![]() | ||
95 | Jere Bott | Seattle | 253-335-81675 | 4 | ![]() | ||
535 | Mark Sele | East Wenatchee | 509-884-9113 | 4 | ![]() | ||
926 | Miles Moore | Coeur d' Alene | 208-704-4454 | 4 | ![]() | ||
WISCONSIN | |||||||
WYOMING | |||||||
156 | Ken Bale | Casper | 5 | ![]() |
©Copyright 2015 International Hobie Class Association