Safety is everyone’s business

Introduction
There have been a few accidents this past year resulting in personal injury while sailing. We have also had a very recent tragedy where a young sailor drown in a trapeze hook entanglement. While we express our condolences to those affected, we also hear the call to improve safety and try and prevent these incidents from happening. The fundamental rules of sailing speak about safety, helping those in danger and remind us that participation is our responsibility but we can and should do more.
Personal safety for you and your crew is your responsibility
In most cases your safety and that of your crew is up to you. The immediate response to a dangerous situation will also be up to you and your crew. The first few seconds of an incident are often critical and typically it will just be the people actually onboard determining the initial outcome. That is right, it can be seconds that determine how the events will turn out. It maybe as fast as 60 seconds before a person starts to inhale water if trapped under water. So it is critical to be able to free a person quickly. Clear thinking and some advance planning can make a big difference.
Your equipment can make a big difference. Chose carefully when considering your personal equipment and the safety equipment you carry. Trapeze harnesses are an integral part of our sport but those trapeze hooks are a safety hazard. If a trapeze hook gets inadvertently hooked onto something it can be very difficult to get yourself free and there have been some tragic accidents as a result. Fortunately there are many solutions. Several manufactures make hookless trapeze systems and some offer trapeze harnesses with releasable hooks. I have personally used releasable hook systems from Magic Marine and can tell you they work. The hook does not release accidentally but it can quickly ejected under load in an emergency.
Knives are another important safety item you may wish to carry. In an entanglement incident having a knife accessible can make the difference in avoiding tragedy. There are many inexpensive safety knives on the market. Though you need to consider on the type of knife being used. A bladed knife can be a dangerous device and must be used with caution. Knives with blunt tips are safer than those with sharp tips. Another options would be the ‘S’ blade safety knife which doesn’t have a point.
It is strongly recommended sailors use trapeze harnesses with either releasable hooks or hookless systems. It is recommend that you carry a safety knife on your boat. Below are some examples of products that you maybe able purchase locally or from the internet.
Releasable hook systems
[table “4” not found /]
Hookless Systems
Posted 10-16-2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Class Ranking System | HCA | Div 02 - Southern California | Div 03 - Northern California | Div 04 - Pacific Northwest | Div 05 - Mountain States | Div 07 - Prairie States | Div 08 - Florida | Div 11 - Mid-Atlantic | Div 14 - N Texas, Ok, S Ks, Ar | Div 15 - Gulf Coast | Div 16 - Upstate Ny, Ontario | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 Hobie Wave Class | Attendance | 2015 Wave NA Champs | December 31, 2015 | Havamega | March 14, 2015 | Mid-Winters West | April 11, 2015 | Cinco de Mayo | May 2, 2015 | Sand Hollow | May 16, 2015 | San Diego Classic | June 20, 2015 | Alamitos Bay Yacht Club | July 18, 2015 | Wine And Roses | August 15, 2015 | Lake Arrowhead | September 12, 2015 | Pinata Regatta | October 10, 2015 | Hobie Days | April 18, 2015 | Wet n Wild | May 16, 2015 | Santa Cruz | May 30, 2015 | Otter regatta | July 3, 2015 | Round Treasure Island | July 18, 2015 | Shark Feed | September 12, 2015 | Cultus Lake | May 2, 2015 | Jericho Classic | June 20, 2015 | Splash | June 27, 2015 | Lake Quinault | July 25, 2015 | Todd Christensen Memorial | August 22, 2015 | Harrison Hot Springs | August 29, 2015 | Prairie Winds | May 30, 2015 | Spirit Lake Regatta | May 30, 2015 | Storm Chaser | June 27, 2015 | Bald Eagle | July 11, 2015 | Old Timers | July 25, 2015 | Saylorville | August 8, 2015 | Clear Lake | August 22, 2015 | Div. 7 Divisionals | September 5, 2015 | Midwestwave | October 10, 2015 | Tradewinds | January 17, 2015 | Charlotte Harbor Regatta | February 6, 2015 | Gulfport Yacht Club | April 25, 2015 | Kelly Park Regatta | May 23, 2015 | Summer Sizzler | June 27, 2015 | Gunpowder | May 2, 2015 | Sandy Hook | May 30, 2015 | Spray Beach | June 20, 2015 | Barnegat Breezer | July 18, 2015 | Shore Acres Yc | August 8, 2015 | Fall Classic | September 12, 2015 | Point For Points | June 13, 2015 | Okie Champs | August 29, 2015 | Thunder On The Plains | September 19, 2015 | Tulsa Cat Fight | October 3, 2015 | Frayed Knot | October 17, 2015 | Mid-Winters East | April 10, 2015 | Madcatter | May 16, 2015 | Water Rats | June 13, 2015 | Oswego Yc | August 8, 2015 | Canandaigua Yacht Club Cmor | September 12, 2015 | ||||
HCA# | Skipper | HCA# | Crew | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | Flt | Pos | ||
13946-1 | ALTMAN, KENNETH | A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4005 | BAGLEY, GORDON | n/a | A | 2 | A | 1 | A | 1 | A | 1 | A | 1 | A | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baltimore, Paul | A | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14731-2 | BAUS, HEATHER | A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14731-1 | BAUS, JAMES | A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10158-1 | BREWER, STEVE | A | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Briesath, Kye | A | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11397 | BURROWES, ELIZABETH | A | 4 | A | 3 | A | 1 | A | 2 | A | 6 | A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burton, Luke | A | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14138 | COOPER, WILL | A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Degennaro, Mike | A | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14714 | DUNN, SHARON | n/a | A | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14551 | Evans, Mike | A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
874 | GLANDEN, JIM | A | 2 | A | 1 | A | 2 | A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10030 | HAGLUND, RODNEY | A | 1 | A | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14594 | HAMERNIK, TOM | A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14790 | HARP, CHARLES | A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14168-1 | HEVIA, RAUL | A | 3 | A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14446 | HEVIA, ROCCO | A | 4 | A | 3 | A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14011 | HOLSTEAD, ROBERT | A | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunt, Ace | A | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunt, Ainsworth | A | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2847-2 | KELLER, ROBIN | A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14275 | KIDDER, JOHN | A | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1330 | LANGER, LARRY | A | 1 | A | 7 | A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14599 | LAPORTA, JOE | A | 2 | A | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3101-1 | LAPORTA, RON | A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4191-1 | LARSON, ANDY | A | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4107-3 | LONGO, ERICKA | A | 5 | A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4238-1 | MAUK, JAMISON | 0 | A | 2 | A | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14808 | MENAKER, DAVID | A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14046 | MISCANNON, GEORGE | A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14182-2 | MYER, LAUREN | A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
691-2 | MYERS, LYNN | A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
691-1 | MYERS, WALLY | A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14174 | PINTO, GUSTAVO | A | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
515-2 | RAYBON, JUDY | A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3932 | RICHARDSON, RYAN | A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14779 | ROGOFF, STEPHEN | A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roscyk, Grant | A | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SELBY, MITCHELL | A | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Skidmore, Chaz | A | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
197-1 | SKIDMORE, DOUG | A | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14220 | SMITH, CHARLES | Smith, Fiona | A | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14147-1 | STAHMER, ERICH | A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14167 | STEAD, HAL | A | 4 | A | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Styrmoe, Eric | A | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1386-1 | TAHA, ROGER | A | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
235 | WAGNIERE, RON | n/a | A | 2 | A | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4335 | WELLS, BENJAMIN | 0 | A | 1 | A | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3931-1 | WESSELS, CHRIS | A | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wessels, Xander | A | 9 |
Safety knife
CANADA | ||||
ALBERTA | ||||
446 | Dave Dawson | Calgary | 403-271-3944 | 4 |
BRITISH COLUMBIA | ||||
214 | Benoit Sonrel | Vancouver | 604-787-4017 | 4 |
263 | Ron Rubadeau | Kelowna | 250-868-0388 | 4 |
ONTARIO | ||||
183 | Neil McNeil | Toronto | 16 | |
185 | Doug Carey | London, Fanshawe YC | 519-520-8464 | 10 |
298 | Theo Burtick | Ottawa | 613-726-6983 | 16 |
441 | Jeff Glenn | Burlington | 905-522-6470 | 16 |
SASKATCHEWAN | ||||
242 | Henry Schubach | Regina | 306-757-4303 | 4 |
BELIZE | ||||
930 | Troy Genzer | Belize | 512-917-7100 | 13 |
DOMINICAN REPUBLIC | ||||
289 | Jose Maria Costa | Santo Domingo | 809-686-5771 | 13 |
GUATEMALA | ||||
138 | Juan Maegli | Ciudad de Guatemala | 502-365-8834 | 13 |
MEXICO | ||||
236 | Alistair Richardson | Mexico City | 52-53-68-03-01 | 13 |
469 | Pancho Limon | San Felipe | 52-686-577-11-80 | 3 |
904 | Alberto Ponce | Yucatan | 52-9-993-13-00 | 13 |
PUERTO RICO | ||||
133 | Pedro "The Doctor" Colon | San Juan | 787-562-2082 | 13 |
ARIZONA | ||||
66 | Bill Feil | Phoenix | 602-706-5898 | 2 |
88 | Gordon Bagley | Lake Havasu | 702-427-7328 | 2 |
514 | Tony Krauss | Tucson | 520-514-5606 | 2 |
ARKANSAS | ||||
241 | Bob Edmonds | Little Rock | 501-868-8801 | 14 |
CALIFORNIA | ||||
2 | Adam Davis | Northern Sierra | 3 | |
3 | Karen Christensen | Long Beach | 582-439-4097 | 2 |
4 | George Burchfiel | San Diego | 951-544-7099 | 2 |
17 | Kirk Jeffries | Sacramento | 916-782-3962 | 3 |
20 | Mike Little | San Jose | 3 | |
30 | Brad Austin | Riverside | 909-683-4663 | 2 |
62 | Sean Tomlinson | Central Valley | 3 | |
167 | Dave Bethell | Bakersfield | 661-322-9178 | 2 |
180 | Jami Olson | Los Angeles | 310-391-0201 | 2 |
240 | Dwight Manning | Santa Cruz | 3 | |
259 | Scott Erwin | Paso Robles | 3 | |
281 | Bill Boyd | North Bay | 3 | |
434 | Chris Dunn | Lake Arrowhead | 909-336-6769 | 2 |
COLORADO | ||||
50 | Sean Tracy | Fort Collins | 970-223-2642 | 5 |
61 | Steve Titus | Denver | 303-229-8474 | 5 |
DELAWARE | ||||
106 | Bill Colgan | Rehoboth Bay | 302-373-1312 | 11 |
FLORIDA | ||||
35 | Kirk Newkirk | Pensacola | 850-932-5520 | 15 |
120 | Brad Stephens | Panama City | 850-235-2281 | 15 |
178 | Fenwick Walsh | Fort Walton Beach | 850-225-7330 | 15 |
GEORGIA | ||||
12 | Tammy Duran | Atlanta | 770-531-0397 | 9 |
HAWAII | ||||
6 | Dan Williams | Kaneohe | 808-235-3507 | 1 |
IDAHO | ||||
926 | Miles Moore | Coeur d' Alene | 208-704-4454 | 4 |
ILLINOIS | ||||
159 | Dave Waugh | Springfield | 217-528-9031 | 10 |
IOWA | ||||
10 | Jeff Griffin | Clear Lake | 641-529-2029 | 7 |
84 | Angie Wilson | Des Moines | 515-967-3561 | 7 |
474 | Slim Johnson | Spirit Lake | 507-375-4226 | 7 |
475 | Andy Larson | Storm Lake | 712-732-532 | 7 |
KANSAS | ||||
27 | Stu&Heather Morrison | Wichita | 316-729-8417 | 14 |
149 | Cynthia Akagi | Lake Perry | 785-246-3626 | 7 |
297 | John Eaton | Clinton Lake (Lawrence) | 913-648-4414 | 14 |
LOUISIANA | ||||
9 | Jennifer Dwyer | Lake Charles | 337-437-8310 | 6 |
41 | Barbara Lee | New Orleans | 504-283-1312 | 15 |
401 | Mark Van Doren | Shreveport/Bossier City | 318-741-1006 | 14 |
MAINE | ||||
207 | Bil Weidner | Randolph | 207-944-1913 | 12 |
MARYLAND | ||||
54 | Dan Flanigan | Gunpowder Falls, MD | 410-821-6761 | 11 |
MASSACHUSETTS | ||||
28 | Nancy Worth | Boston | 781-821-9386 | 12 |
MICHIGAN | ||||
276 | John Bauldry | Southeast Michigan | 248-620-4768 | 10 |
519 | Jerry Mohney | Western Michigan | 269-744-6293 | 10 |
MINNESOTA | ||||
52 | Kevin Chase | White Bear Lake | 651-429-7971 | 7 |
444 | Karl Brogger | Lake Pepin, MN | 507-301-9019 | 7 |
MISSISSIPPI | ||||
68 | Caleb Williford | Pascagoula | 228-217-1969 | 15 |
70 | David Beale | Ocean Springs | 228-896-7645 | 15 |
278 | Jerome Vaughan | Jackson | 601-924-2947 | 15 |
MISSOURI | ||||
123 | Garen Miller | St. Louis | 314-781-0145 | 10 |
NEBRASKA | ||||
192 | Fred Graber | Lincoln | 402-592-3268 | 7 |
NEVADA | ||||
51 | Clay Ostrom | Las Vegas | 702-413-4813 | 2 |
203 | Bryan Smith | Reno | 775-851-4229 | 3 |
NEW HAMPSHIRE | ||||
209 | Allen Johnson | Hampton | 603-895-1327 | 12 |
496 | Tom Therrien | Hillsboro | 603-253-7408 | 12 |
NEW JERSEY | ||||
24 | Wally Myers | Ocean City | 609-390-8182 | 11 |
65 | Rob Wingender | Shore Acres YC | 732-477-3242 | 11 |
137 | Todd Walters | Lake Hopatcong | 973-945-4356 | 11 |
250 | Vic Simon | Sandy Hook | 732-583-6558 | 11 |
267 | Andy Keller | Spray Beach YC | 609-492-1713 | 11 |
416 | Fred Myer | Eastern Pennsylvania | 570-732-0461 | 11 |
443 | Byron Frey | North Cape May | 609-742-0471 | 11 |
Rob Sterling | Stone Harbor | 609-886-6848 | 11 | |
944 | Connor Miller | Spring Lake | 732-778-8184 | 11 |
NEW MEXICO | ||||
48 | Dave Myers | Albuquerque | 505-797-8909 | 5 |
NEW YORK | ||||
119 | Bill Watz | Hamburg | 716-662-1336 | 16 |
204 | Bruce Krupke | Syracuse | 16 | |
238 | Kim Roberts | Sacandaga | 16 | |
295 | Mark Gibson | Rochester | 16 | |
NORTH CAROLINA | ||||
92 | Charlotte | 9 | ||
97 | Sam Evans | Raleigh | 919-544-4521 | 9 |
100 | Kyle Harrison | New Bern | 919-304-6167 | 9 |
170 | Ron Walters | Lake Waccamaw | 910-642-0625 | 9 |
191 | Tom Sutton | Greensboro | 336-282-3106 | 9 |
OHIO | ||||
400 | Dave Sullivan | Toledo | 419-698-3576 | 10 |
OKLAHOMA | ||||
25 | Donna McIntosh | Tulsa | 918-296-7774 | 14 |
63 | Bryan Rainbow | Norman | 405-321-5112 | 14 |
131 | Phil Collins | Oklahoma City | 405-721-0737 | 14 |
251 | Peggy Coe | Lawton | 580-529-2224 | 14 |
OREGON | ||||
72 | Jim Wood | Portland | 970-219-0983 | 4 |
94 | Kelly Havig | Redmond | 541-980-3215 | 4 |
193 | John Stahr | Eugene | 541-344-5585 | 4 |
PENNSYLVANIA | ||||
416 | Dan Ward | Eastern Pennsylvania | 609-439-2762 | 11 |
RHODE ISLAND | ||||
448 | Sean Esten | Rumford | 401-433-2684 | 12 |
932 | Todd Williams | Rhode Island | 860-535-2080 | 12 |
SOUTH CAROLINA | ||||
53 | Steve Shapiro | Charleston | 843-795-3026 | 9 |
164 | Dave Strickland | Simpsonville | 864-801-1625 | 9 |
174 | Ted Watts | Myrtle Beach | 843-651-6931 | 9 |
520 | Buzz Moore | Hartsville | 803-332-6103 | 9 |
SOUTH DAKOTA | ||||
198 | Paul McQuilkin | Rapid City | 605-342-4549 | 5 |
291 | Tom Wadsworth | Sioux Falls | 605-357-9023 | 7 |
TENNESSEE | ||||
134 | Gerry Wilder | Memphis | 901-755-5464 | 15 |
249 | Jon Sheridon | Nashville | 615-383-7266 | 15 |
TEXAS | ||||
8 | Chris Green | Houston | 281-291-0930 | 6 |
23 | Laurie Cronan | Dallas | 972-625-4736 | 14 |
33 | Floyd Adcock | Surfside | 832-788-9216 | 6 |
64 | Jim Casto | Austin | 6 | |
91 | Gary Godbold | Ft. Worth | 817-731-0542 | 14 |
128 | Betty Reeh | San Antonio | 210-656-5278 | 6 |
407 | Roger Poe | Houston/Conroe | 281-859-6201 | 6 |
UTAH | ||||
67 | Jarrod Marx | Salt Lake City | 801-562-5461 | 5 |
941 | Raul Hevia | Southwestern Utah | 435-634-8106 | 2 |
VIRGINIA | ||||
32 | Travis Fox | Virginia Beach | 757-373-9794 | 9 |
WASHINGTON | ||||
37 | Scott Chapman | Bellingham | 360-734-8849 | 4 |
95 | Peter Nelson | Seattle | 424-992-3215 | 4 |
535 | Mark Sele | East Wenatchee | 509-884-9113 | 4 |
926 | Miles Moore | Coeur d' Alene | 208-704-4454 | 4 |
WYOMING | ||||
156 | Ken Bale | Casper | 5 |